Bank data is contained within Bank instances and is mostly used in Data generators.
Table of contents |
---|
Information |
Examples |
Each Bank instance contains data concerning banks and contains the following information:
Below are a few examples:
BankName | RoutingNumber | Swift | Country | ControlDigitCalculationMethod |
---|---|---|---|---|
ADDIKO BANK | 2500009 | HAAB HR 22 | HR | - |
ERSTE & STEIERMÄRKISCHE BANK | 2402006 | ESBC HR 22 | HR | - |
HRVATSKA POŠTANSKA BANKA | 2390001 | HPBZ HR 2X | HR | - |
PODRAVSKA BANKA | 2386002 | PDKC HR 2X | HR | - |
ZAGREBAČKA BANKA | 2360000 | ZABA HR 2X | HR | - |
BizDataX Documentation © Built by Ekobit. All rights reserved.
https://www.ekobit.com/ https://bizdatax.com/ https://bizdatax.com/support/